Optima超速離心機轉頭適配離心管
Optima XE-100/90超速離心機SW 32.1Ti SW 28.1水平轉頭
SW 32.1、SW 28.1水平轉頭標配6個17mL吊籃,可使用4.5mL - 17.0mL開口薄壁管、厚壁管、Quick-Seal熱封管和尖底管完成蛋白質、亞細胞顆粒和病毒等密度梯度分離。適用于Optima XPN-100/XPN-90/XPN-80、Optima XE-100/XE-90系列超速離心機。
商品名稱:SW 32.1Ti SW 28.1水平轉頭 Swinging Bucket Rotor
制 造 商:美國貝克曼庫爾特(Beckman Coulter)公司
品 牌:Beckman
轉頭配套適配器、離心管見:[訂購信息]
詳細描述
SW 32.1Ti、SW 28.1水平轉頭,最大工作容量同為6×17mL,常用于蛋白質、亞細胞顆粒和病毒等密度梯度分離。適用于貝克曼Optima XPN-100/XPN-90/XPN-80系列高端立式超速離心機和Optima XE-100/XE-90系列基礎型超速離心機。
轉頭技術規(guī)格
轉頭型號 | SW32.1 Ti | SW 28.1 |
最高速度 | 32000rpm | 28000rpm |
最高轉速時溶液額定密度值 | 1.2 g/mL | |
最高轉速時相對離心場 | ||
最大離心半徑/最大離心力 | 162.8 mm/187000×g | 171.3mm/150187000×g |
平均離心半徑/平均離心力 | 113.6 mm/130000×g | 122.1 mm/107000×g |
最小離心半徑/最小離心力 | 64.4 mm/73900×g | 72.9 mm/64000×g |
最大速度下k系數(k factor) | 229 | 276 |
5 - 20%蔗糖梯度5℃溫度條件下最高轉速運行時k factor數值 | ||
樣品組分的浮力密度= 1.3 g/mL時 | 613 | 757 |
樣品組分的浮力密度= 1.5 g/mL時 | 560 | 694 |
樣品組分的浮力密度= 1.7 g/mL時 | 536 | 668 |
額定離心容量(Nominal rotor capacity) | 6×17 mL | |
達到最大速度的近似加速時間(滿載) | 6.5 min | |
從最大速度(滿載)開始的近似減速時間 | 9.25 min | |
滿載轉頭重量 | 8.3 kg | 5.8 kg |
轉頭的材質 | 鈦合金材質 | 轉頭主體為鋁合金材質,吊籃為鈦合金材質 |
訂購信息
SW 32.1Ti和 SW 28.1水平轉頭工作使用相同的離心管和適配器、墊片。
品名 | 品牌 | 貨號 | 規(guī)格 | 描述 | 報價 |
18mL熱封管 | Beckman | 356291 | pkg/50 | 18mL Quick-Seal Bell-Top Polypropylene Tube Nominal Size: 16 x 102mm - 50Pk Applicable Ultracentrifuge Rotors: SW 32.1 Ti, SW 28.1 Ti Applicable Max. Speed: 32000rpm Required Floating Spacer: 355579 | 詢價 詢價 |
Φ16mm浮置墊片 | Beckman | 355579 | 1/pkg | Noryl floating spacer | 詢價 詢價 |
17mL薄壁開口管 | Beckman | 337986 | pkg/50 | 17mL Thinwall open-top Polypropylene Tubes Nominal Size: 16×96 mm Applicable Rotors: SW 32.1 Ti, SW 28.1 Ti Applicable Max. Speed: 32000rpm | 詢價 詢價 |
17mL超凈薄壁開口管 | Beckman | 344061 | pkg/50 | Standard 17mL Open-Top Thinwall Ultra-Clear Tube Nominal Size: 16 x 102mm Applicable Ultracentrifuge Rotors: SW 32.1 Ti, SW 28.1 Applicable Max. Speed: 32000rpm | 詢價 詢價 |
17mL超凈薄壁開口管 | Beckman | C14297 | 48/pkg | 17mL Open-Top Thinwall Ultra-Clear Tube Sterile + Certified Free Nominal Size: 16 x 102mm - 48Pk Applicable Ultracentrifuge Rotors: SW 32.1 Ti, SW 28.1 Applicable Max. Speed: 32000rpm | 詢價 詢價 |
14.5mL錐形薄壁開口管 | Beckman | 358123 | pkg/50 | 14.5mL Thinwall Polypropylene Konical Tube Nominal Size: 16 x 102mm - 50Pk Applicable Ultracentrifuge Rotors:SW 32.1 Ti, SW 28.1 Ti Applicable Max. Speed: 32000rpm Required Konical Adapter 358155 | 詢價 詢價 |
Φ16mm錐形管適配器 | Beckman | 358155 | 6/pkg | 25mm Diameter Conical Tube Adapter | 詢價 詢價 |
10mL熱封管 | Beckman | 344622 | pkg/50 | 10mL Quick-Seal Bell-Top Polypropylene Tube Nominal Size: 16 x 67mm - 50Pk Applicable Max. Speed: 32000rpm Required Spacer: 355579 | 詢價 詢價 |
Φ16mm浮置墊片 | Beckman | 355579 | 1/pkg | 16mm Diameter Noryl Floating Tube Spacer | 詢價 詢價 |
8mL熱封管 | Beckman | 344621 | pkg/50 | 8mL Quick-Seal Bell-Top Polypropylene Tube Nominal Size: 16 x 57mm - 50Pk Applicable Max. Speed: 32000rpm Required Spacer: 355579 | 詢價 詢價 |
Φ16mm浮置墊片 | Beckman | 355579 | 1/pkg | 16mm Diameter Noryl Floating Tube Spacer | 詢價 詢價 |
6.3mL熱封管 | Beckman | 345830 | pkg/50 | 6.3mL Quick-Seal Bell-Top Polypropylene Tube Nominal Size: 16 x 44mm - 50Pk Applicable Max. Speed: 32000rpm Required Spacer: 355579 | 詢價 詢價 |
Φ16mm浮置墊片 | Beckman | 355579 | 1/pkg | 16mm Diameter Noryl Floating Tube Spacer | 詢價 詢價 |
4.2mL熱封管 | Beckman | 356562 | pkg/50 | 4.2mL Quick-Seal Bell-Top Polypropylene Tube Nominal Size: 16 x 38mm - 50Pk Applicable Max. Speed: 32000rpm Required Spacer: 355579 | 詢價 詢價 |
Φ16mm浮置墊片 | Beckman | 355579 | 1/pkg | 16mm Diameter Noryl Floating Tube Spacer | 詢價 詢價 |
-
Optima XE-100/90超速離心機SW 41 Ti甩平轉頭
6×13.2mL|41000rpm
-
Open-Top管加蓋工具
open-top管蓋鉗臺|六角扳手
-
MAX-XP臺式超速離心機4×2.2mL水平轉頭TLS-55
4×2.2mL|55000rpm/水平轉頭
-
MAX-XP臺式超速離心機4×5mL水平轉頭MLS-50
4×5.0mL|50000rpm/水平轉頭
-
MAX-XP臺式超速離心機MLN-80近垂直轉頭
8×8.0mL|80000rpm/NVT
-
MAX-XP臺式超速離心機TLN-100近垂直轉頭
8×3.9 mL|100000rpm
-
MAX-XP臺式超速離心機角轉頭MLA-50
6×32.4 mL|50000rpm
-
MAX-XP臺式超速離心機角轉頭MLA-55
8×13.5 mL|55000rpm
-
MAX-XP臺式超速離心機角轉頭MLA-80
8×8.0mL|80000rpm